| Management number | 240274240 | Release Date | 2026/07/16 | List Price | US$12.00 | Model Number | 240274240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>essie Winter Trend 2020 Collection Nail Polish, Bonbon Nuit, bonbon nuit a sweet lullaby calms you from the comfort of your bed, allowing a dazzling sugarplum fairytale to sugar rush into your head! in a gingersnap you wake to find candy-coated hills in peppermint condition, it's love at frost sight as your dream comes to fruition! so spend your time wisely before the clock s last chime, because this frosted fantasy s only a twinkle in time!</p>
essie Winter Trend 2020 Collection Nail Polish, Bonbon Nuit, 0.46 fl oz Bottle
| Brand | essie |
|---|---|
| Nail polish type | Nail Polish |
| Features | Easy to Apply |
| Finish | Bonbon Nuit |
| Rec. use | All Nail Types |
| Ingredient preference | Formaldehyde-Free |
| Form | Liquid |
| Net content statement | 13.5ml/.46 FL OZ |
| Size | 0.46 fl oz |
| Product net content uom | Fluid Ounce |
| Product net content parent | 0.46 Fluid Ounces |
| Dry time | 45 minutes to an hour |
| Ingredient properties | Non-Irritating |
| Instructions | Apply One Coat Of Any Essie Base Coat On Nails. Follow With Two Coats Of Essie Original Color. Finish With Top Coat |
| Applicator type | Paint Brush |
| Items included | 1 Bottle |
| Pieces | 1.0, 1 |
| Container type | Bottle |
| Pattern | Plain |
| Theme | Vibrant |
| Occasion | All Occasion |
| Retail packaging | Full Size |
| Character group | No Main Character |
| Age group | Adult |
| Primary ingredient | Nitrocellulose |
| Ingredient list image | https://i5.walmartimages.com/asr/4f27a33b-1363-4e8c-9aad-711eea23a371.0c05a97050740c69f36441075584e580.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form