| Management number | 231440580 | Release Date | 2026/06/18 | List Price | US$64.60 | Model Number | 231440580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY6H25HK |
|---|---|
| Size | 26in x 28in x 13in |
| Color | Beige |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Set Name | Color/Style |
| Arm Style | Padded Linkage |
| Leg Style | sled base |
| Room Type | Home Office |
| Back Style | Solid Back |
| Brand Name | HOMREST |
| Item Depth | 28 inches |
| Seat Depth | 20.5 inches |
| Style Name | Chenille Fabric |
| Unit Count | 1.0 Count |
| Form Factor | Reclining Office Chair |
| Is Foldable | No |
| Item Weight | 41 Pounds |
| Seat Height | 19.3 Inches |
| Seat Length | 21.3 Inches |
| Manufacturer | homrest |
| Cushion Style | High-resilience foam |
| Fill Material | high-resilience foam |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Dimensions | 28 x 26 x 13 inches |
| Furniture Finish | Metal |
| Required Assembly | Yes |
| Additional Features | 6-Point Massage, Heating Function, Reclining, Footrest, Ergonomic Design |
| Frame Material Type | Metal |
| Included Components | No components included |
| Chair Backrest Width | 22.1 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 90-135 degrees |
| Item Dimensions D x W x H | 28"D x 26"W x 13"H |
| Seat Back Interior Height | 23.8 Inches |
| Recommended Uses For Product | Home Office, Computer Work |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Easy to follow, clear instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form