| Management number | 219767670 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219767670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Large |
|---|---|
| Brand | 84hoods |
| Color | 06 Pct Life |
| Denier | 600 |
| Pattern | Abstract |
| Seasons | All |
| Capacity | 1152 Cubic Inches |
| Item Shape | Rectangular |
| Model Name | Pct Life |
| Strap Type | Shoulder & Hand |
| Style Name | Utility |
| Unit Count | 1 Count |
| Weave Type | Basket Weave |
| Fabric Type | waterproof |
| Handle Type | Shoulder Strap, Side Handles |
| Strap Color | Pct Life |
| Closure Type | Zipper |
| Occasion Type | Hiking. |
| Warranty Type | Manufacturer |
| Inner Material | Likely Waterproof Fabric |
| Outer Material | Waterproof Fabric |
| Item Dimensions | 15.8 x 5.9 x 11.8 inches |
| Material Fabric | oxford |
| Target Audience | Women |
| Material Features | Cruelty Free, Eco-Friendly |
| Number Of Pockets | 5 |
| Number of Handles | 2 |
| Handbag Silhouette | Briefcase |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket, Mesh Pocket, Zipper Pocket |
| Garment Size Country | United States |
| Material Composition | Waterproof |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Product Care Instructions | Machine wash cold, inside out. Tumble dry low. Do not iron or dry clean. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 16 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form