| Management number | 227446128 | Release Date | 2026/05/09 | List Price | US$8.60 | Model Number | 227446128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Dyneema® Diamond Technology is the first high-performance fiber in the market that delivers high levels of cut protection without steel or glass fiber reinforcements. This means maximum protection without the discomfort of steel fibers and the brittleness and short protection lifespan of glass fibers. Black Dyneema® Diamond Technology provides all-day comfort and radiates heat away from the hands, keeping hands cool. The color is embedded into the fibers, staying rich throughout the lifetime of the products made with Black Dyneema® Diamond Technology. The Black Dyneema® Diamond Technology is launderable, allowing longer use. The 90752 is a 15-gauge Black Dyneema® Diamond Technology shell with a black PU (polyurethane) coated palm and fingers. Are you looking for the best cut-resistant gloves? Look no further than MCR Safety's Cut Pro® cut-resistant options.
| UPC | 045143642984 |
|---|---|
| ASIN | B07PC387G5 |
| Size | Medium (Pack of 1) |
| Color | Black |
| Fit Type | Regular |
| Material | Polyurethane |
| Brand Name | MCR Safety |
| Model Name | Cutpro 15 Gauge |
| Unit Count | 1 Count |
| Fabric Type | Polyurethane Palm Coated |
| Part Number | 90752M |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | MCR Safety |
| Style Number | 90752M |
| Is Waterproof | True |
| Item Type Name | Safety Gloves |
| Hand Orientation | Ambidextrous |
| Material Features | cut-resistant |
| Material Type Free | pvc_free, silicone_free |
| Included Components | 1 Paif of Safety Gloves |
| Warranty Description | Amazon Return Policies |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Mechanic |
| Global Trade Identification Number | 00045143642984 |
| Other Special Features of the Product | Abrasion Resistant, Cut Resistant, Palm Coated, Puncture Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form