| Management number | 240570187 | Release Date | 2026/07/16 | List Price | US$32.43 | Model Number | 240570187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Thunderer Ranger R007 HT 225/70R15 100H</h2><p><strong>OVERVIEW</strong></p><p>The Thunderer Ranger R007 HT is an all-season tire designed for light trucks and SUVs. It features a 5-rib tread with angled and circumferential grooves to divert water from the contact patch and prevent hydroplaning. Additionally, it has angled grooves and sipes for improved wet and winter traction, a closed shoulder for better cornering and stability, and a long-lasting rubber compound. Plus, the Thunderer Ranger R007 HT comes with a 60,000 mile limited manufacturer tread life warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Thunderer |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 27.4 in |
| Tire speed rating | H |
| Vehicle type | Light Truck |
| Tire size | 225/70R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 560 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mazda B4000 1998-2008; Jeep Wrangler / Tj 2000-2000; Pontiac Firebird 1980-1981; Chrysler New Yorker 1980-1982; Pontiac Parisienne 1983-1985; Sprinter 2500 Sprinter 2003-2003; Isuzu Rodeo 1995-1995; Jeep Cherokee 1990-2001; Freightliner Sprinter 2002-2002; Ford Ranger 1999-2011; Buick Roadmaster 1992-1993; Mazda Navajo 1991-1994; Ford Escape 2001-2004; Ford Crown Victoria 1987-1992; Jeep Comanche 1990-1992; Jeep Grand Cherokee 1994-1995; Chevrolet Impala 1980-1985; Mazda B3000 1998-2008; Daihatsu Rocky 1990-1992; Maserati Quattroporte 1984-1986; Chevrolet Caprice 1983-1996; Mercury Marquis 1982-1982; Mazda B2300 2001-2010; Cadillac Eldorado 1984-1984; Buick Riviera 1983-1985; Nissan Frontier 2001-2004; Ford Explorer 1991-2000; Cadillac Seville 1983-1985; Mercury Grand Marquis 1986-1986; Mazda MPV 1996-1998; Lincoln Town Car 1993-1994; Chevrolet Corvette 1980-1982; Oldsmobile Toronado 1983-1985; Mercury Mountaineer 2000-2001; Mazda B2500 1998-2001 |
| Tire type | Light Truck & SUV Tires |
| Model | Ranger R007 HT TH0322 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form